UFC 258 is nearly here, which means it’s time for our Overtime Heroics UFC 258: Usman vs Burns Staff Picks! Dana White and the UFC matchmakers have an exciting card lined up for us this weekend.
Kamaru Usman will finally defend his welterweight title against Gilbert Burns after the fight fell through last July. Maycee Barber looks to bounce back against Alexa Grasso in a flyweight scrap. Kelvin Gastelum will see Ian Heinisch in a battle of top-15 middleweights.
Ricky Simón will see Brian Kelleher in a late addition to the main card after Pedro Munhoz vs Jimmie Rivera was postponed and Bobby Green vs Jim Miller was pulled from the card. Maki Pitolo will be up against a returning Julian Marquez in a middleweight scrap that could be full of fireworks. You do not want to miss this card!
Without further ado, let’s get on to our Usman vs Burns Staff Picks!
UFC 258: Usman vs Burns Staff Picks
Usman vs Burns | Barber vs Grasso | Gastelum vs Heinisch | Simón vs Kelleher | Pitolo vs Marquez | |
Dominic Sallee (@dsallee14) 2021 Record: 7-2 | Usman | Barber | Heinisch | Simón | Pitolo |
Dion Williams (@dionwills16) 2021 Record: 7-2 | Usman | Barber | Gastelum | Simón | Marquez |
Jude Briosos (@Jude_Briosos) 2021 Record: 3-1 | Usman | Barber | Gastelum | Simón | Marquez |
James Rees (@JamesRees83) 2021 Record: 6-3 | Burns | Barber | Gastelum | Kelleher | Marquez |
Kevin Varghese (@randomkevin24) 2021 Record: 6-3 | Burns | Barber | Heinisch | Kelleher | Marquez |
Lewis Simpson (@LGS_MMA) 2021 record: 5-4 | Usman | Barber | Gastelum | Kelleher | Marquez |
Leo Johnson (@LeoJJohnson20) 2021 Record: 5-4 | Usman | Barber | Gastelum | Kelleher | Marquez |
Julian Murray (@JcMurray720MMA) 2021 Record: 5-4 | Usman | Barber | Heinisch | Kelleher | Marquez |
Zaheer Adam (@ZaheerAdam) 2021 Record: 2-2 | Usman | Barber | Gastelum | Simón | Marquez |
Cameron Wilson (@CameronwMMA) 2021 Record: 4-5 | Usman | Grasso | Gastelum | Kelleher | Pitolo |
Jeff Swartz (@Jefflswartz2) 2021 record: 4-5 | Usman | Barber | Heinisch | Kelleher | Marquez |
Makoa Goble (@MmaMakoa) 2021 Record: 4-5 | Burns | Barber | Gastelum | Simón | Pitolo |
Ruaraidh Gilmour (@Ruaraidh0) 2021 Record: 4-5 | Usman | Barber | Gastelum | Simón | Marquez |
Jake Broderick (@jakebroderick98) 2021 Record: 0-0 | Usman | Grasso | Gastelum | Simón | Marquez |
Danny Podolsky (@PodolskyDanny) 2021 Record: 0-0 | Burns | Grasso | Gastelum | Simón | Marquez |
Ryan Truland (@RyanTruland) 2021 Record: 0-0 | Usman | Barber | Gastelum | Simón | Pitolo |
Disagree with any of our UFC 258: Usman vs Burns Staff Picks? Let us know in the comments below. Be sure to comment with your predictions to play along!
Follow us all on social media for more MMA news and discussions. Also, make sure to follow @OT_Heroics for all of your sporting needs. And don’t forget OTHeroicsMMA for all things MMA. Come discuss this and much more at the Overtime Heroics forums!
Featured Images Credits to Embed from Getty Images and Embed from Getty Images.