I come bearing good news. The model is ready! After a whopping sample size of two weeks, my messy excel sheets are locked and loaded for mass circulation and ridicule. I’ve dubbed my contraption The Sixth Sense Model, because I have a few personal modifiers that I throw in and adjust for on a weekly basis, sometimes on a player basis within weeks. These modifiers can range from home/road splits to weight of pregame meal to the gameday dilation of Adam Gase’s pupils. But I won’t bore you with the method or the madness, I’ll simply deliver the results of the most impressive number crunching this side of Alan Turing.
These results are not simply a list. Now, I love lists. They’re neat and tidy and help my loose association of thoughts stay on track. But lists aren’t weighted. Unless I use twelve different font sizes, I’ll be able to communicate that Saquon Barkley should be started over Latavius Murray, but I can’t communicate just how strongly I feel about that. In order to combat that, I’ve broken the rankings into tiers each time the projections tumble over a sheer cliff.
Our tiers:
- Mjolnir – “Whoever carries these weapons into battle shall wield the power of Thor” or something – Anthony Hopkins
- Aegis – Athena’s unbreakable shield brandishing the head of Medusa. Your opponent’s highest scorers will crash against these stalwarts and find no give.
- Liberty Bell – Stands strong and noble in its watchtower. Feel free to ring it, but there’s a non-zero chance that crack spreads.
- Motley Crew – Odds and ends. Filler and grout. If you must.
The first four tiers are as expected, a cascade of worsening players based on projections. As you peruse the ranks, you will notice that some of your players are missing. That’s because those players are special which isn’t necessarily a positive. There are three types of special players, and they are:
- Cowboys – shooting from the hip, you may notch a killshot, or hit the whiskey barrel two blocks down the street
- Mike’s Dad in Stranger Things – No matter how you spin it, these players are just boring. They’ll gather an average point total, but you’re going to keep forgetting they’re even in your lineup.
- Loki – Nothing to see here but illusions and tricks. Don’t overthink it. Don’t start ’em unless you have to.
Two final things before we begin. First, all models, all projections, are wrong, but some are better. Secondly, you may not agree with my rankings, particularly my special tiers. I’m not playing fantasy football to finish 5th, I’m playing to win, which means I have to be willing to lose and lose big. This is the result. I encourage you all to join me.
And yes, the players are ranked within the tiers based on projections. If the opponent is bolded, its a home game. Injury concerns are denoted with *.
Mjolnir | |||||||
QB | RB | WR | TE | ||||
Player | Vs. | Player | Vs. | Player | Vs. | Player | Vs. |
Patrick Mahomes | BAL | Dalvin Cook | OAK | Julio Jones | IND | Travis Kelce | BAL |
Lamar Jackson | KC | Ezekial Elliot | MIA | Deandre Hopkins | LAC | Mark Andrews | KC |
Dak Prescott | MIA | Saquon Barkley | TB | Keenan Allen | HOU | Vance McDonald | SF |
Tom Brady | NYJ | Christian McCaffrey | ARI | Devante Adams | DEN | Zach Ertz | DET |
Austin Ekeler | HOU | Chris Godwin | NYG | ||||
Sammy Watkins | BAL |
Don’t. Get. Cute.
Aegis | |||||||
QB | RB | WR | TE | ||||
Player | Vs. | Player | Vs. | Player | Vs. | Player | Vs. |
Deshaun Watson | LAC | Alvin Kamara | SEA | Odell Beckham Jr. | LAR | Evan Engram | TB |
Matt Ryan | IND | Aaron Jones | DEN | Amari Cooper | MIA | ||
Josh Allen | CIN | Chris Carson | NO | Devante Adams | DEN | ||
Matthew Stafford | PHI | Sony Michel | NYJ | Juju Smith-Schuster | SF | ||
Kerryon Johnson | PHI | Mike Evans | NYG | ||||
Le’veon Bell | NE | Michael Thomas | SEA | ||||
Nick Chubb | LAR | Tyler Lockett | NO | ||||
David Johnson | CAR | Cooper Kupp | CLE | ||||
Todd Gurley | CLE | Larry Fitzgerald | CAR | ||||
Marquise Brown | KC | ||||||
T.Y. Hilton | ATL |
Liberty Bell | |||||||
QB | RB | WR | TE | ||||
Player | Vs. | Player | Vs. | Player | Vs. | Player | Vs. |
Russell Wilson | NO | Leonard Fournette | TEN | Emmanuel Sanders | GB | Darren Waller | MIN |
Aaron Rodgers | DEN | James Conner | SF | D.J. Moore | ARI | George Kittle | PIT |
Carson Wentz | DET | Marlon Mack | ATL | Tyler Boyd | BUF | Greg Olsen | ARI |
Jameis Winston | NYG | David Montgomery | WAS | Stefon Diggs | OAK | Austin Hooper | IND |
Philip Rivers | HOU | Miles Sanders | DET | Antonio Brown | NYJ | Delanie Walker | JAX |
Mark Ingram | KC | Julian Edelman | NYJ | ||||
Adam Thielen | OAK | ||||||
Kenny Golladay | PHI | ||||||
Brandin Cooks | CLE | ||||||
Calvin Ridley | IND | ||||||
John Brown | CIN | ||||||
Allen Robinson | WAS | ||||||
Tyrell Williams | MIN |
Motley Crew | |||||||
QB | RB | WR | TE | ||||
Player | Vs. | Player | Vs. | Player | Vs. | Player | Vs. |
Jimmy Garoppolo | PIT | Peyton Barber | NYG | Christian Kirk | CAR | Jason Witten | MIA |
Kirk Cousins | OAK | Tarik Cohen | WAS | D.K Metcalf | NO | T.J. Hockenson | PHI |
Jacoby Brissett | ATL | Rex Burkhead | NYJ | Terry McLaurin | CHI | Vernon Davis | CHI |
Daniel Jones | TB | Adrian Peterson | CHI | Mike Williams | HOU | ||
Malcolm Brown | CLE | Curtis Samuel | ARI | ||||
Jamaal Williams | DEN | John Ross | BUF | ||||
Chris Thompson | CHI | Marvin Jones | PHI | ||||
Justin Jackson | HOU | Marquez Valdes-Scantling | DEN | ||||
Jeff Wilson | PIT | Deebo Samuel | PIT | ||||
Geronimo Allison | DEN | ||||||
A.J Brown | JAX |
Cowboys | |||||||
QB | RB | WR | TE | ||||
Player | Vs. | Player | Vs. | Player | Vs. | Player | Vs. |
Baker Mayfield | LAR | Matt Breida | PIT | Josh Gordon | NYJ | O.J. Howard | NYG |
Kyler Murray | CAR | Joe Mixon | BUF | Will Fuller | LAC | Eric Ebron | ATL |
Jared Goff | CLE | Royce Freeman | GB | Mecole Hardman | BAL | Will Dissly | NO |
Mason Rudolph | SF | James White | NYJ | Demarcus Robinson | BAL | ||
Gardner Minshew | TEN | Raheem Mostert | PIT | D.J. Chark | TEN | ||
Marquise Goodwin | PIT | ||||||
James Washington | SF | ||||||
Kenny Stills | LAC | ||||||
KeeSean Johnson | CAR | ||||||
Devante Parker | DAL | ||||||
Diontae Johnson | SF |
Mike’s Dad in Stranger Things | |||||||
QB | RB | WR | TE | ||||
Player | Vs. | Player | Vs. | Player | Vs. | Player | Vs. |
Mitchell Trubisky | WAS | Derrick Henry | JAX | Robert Woods | CLE | Jimmy Graham | DEN |
Marcus Marriotta | JAX | Carlos Hyde | LAC | Nelson Agholor | DET | Tyler Eifert | BUF |
Teddy Bridgewater | SEA | Frank Gore | CIN | Dede Westbrook | TEN | ||
Corey David | JAX | ||||||
Jamison Crowder | NE | ||||||
Randall Cobb | MIA | ||||||
Chris Conley | TEN | ||||||
Mohamed Sanu | IND | ||||||
Danny Amendola | PHI |
Loki | |||||||
QB | RB | WR | TE | ||||
Player | Vs. | Player | Vs. | Player | Vs. | Player | Vs. |
Andy Dalton | BUF | Josh Jacobs* | MIN | Jarvis Landry | LAR | Jared Cook | SEA |
Derek Carr | MIN | Devonta Freeman | IND | Cortland Sutton | GB | Trey Burton | WAS |
Cam Newton* | ARI | Phillip Lindsay | GB | Robby Anderson | NE | Kyle Rudolph | OAK |
Case Keenum | CHI | Damien Williams* | BAL | Sterling Shepard* | TB | Noah Fant | GB |
Joe Flacco | GB | Lesean McCoy | BAL | Donte Moncrief | SF | ||
Josh Rosen | DAL | Duke Johnson | LAC | Keke Coutee | LAC | ||
Luke Falk | NE | Rashaad Penny | NO | Philip Dorsett | NYJ | ||
Latavius Murray | SEA | Alshon Jeffrey | DET | ||||
Kenyan Drake | DAL |
Hope it helps.